
Sizing Chart
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 30.7–32.3 | 23.6–25.2 | 33.1–34.6 | 51.2 |
| S | 32.7–34.3 | 25.6–27.2 | 35.0–36.6 | 52.0 |
| M | 34.6–36.2 | 27.6–29.1 | 37.0–38.6 | 52.8 |
| L | 36.6–38.2 | 29.5–31.1 | 39.0–40.6 | 53.5 |
| XL | 38.6–40.2 | 31.5–33.1 | 40.9–42.5 | 54.3 |
| XXL | 40.6–42.1 | 33.5–35.0 | 42.9–44.5 | 54.7 |
If you are unsure between sizes: go one size up for the best fit!
Frequently Asked Questions
Do you offer free shipping?
Do you offer free shipping?
Yes! We provide free standard shipping on all orders.
How do I choose the right size?
How do I choose the right size?
We recommend checking the size guide on the product page before ordering. If you're between two sizes, choosing the larger size generally provides a more comfortable fit.
How long will it take to receive my order?
How long will it take to receive my order?
Orders are processed within 1–3 business days. Once shipped, delivery typically takes 5–7 business days. You'll receive tracking information as soon as your order is on its way.
